TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
antigen   |   Chemical


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for antigen
NameCoref./Ref.
hepatitis
prostate-specific antigen
carcinoembryonic antigen
proliferating cell nuclear antigen
T-cell
protein
Heatmap
Juxtapositions for antigen:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 hepatitis 15249 43091.1
2 prostate-specific antigen 4888 19368.8
3 carcinoembryonic antigen 4748 19103.3
4 proliferating cell nuclear antigen 4052 18450.7
5 T-cell 6297 16719.6
6 protein 18010 15822.0
7 hepatitis B surface antigen 3476 14846.0
8 human leukocyte antigen 3139 14766.6
9 prostate cancer 5229 14766.1
10 mice 12244 14178.5
11 ELISA 4223 11446.4
12 MHC 3191 10849.8
13 IgG 4754 10181.5
14 major histocompatibility complex 2582 9247.8
15 II 6499 9015.4
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 prostate-specific antigen 3336 13608.4
2 hepatitis 4536 13354.4
3 human leukocyte antigen 2263 10945.2
4 proliferating cell nuclear antigen 2152 10004.7
5 prostate cancer 3573 9771.4
6 protein 6923 6895.2
7 carcinoembryonic antigen 1441 6386.3
8 T-cell 2101 5942.3
9 prostate specific antigen 1254 5274.5
10 hepatitis B surface antigen 1084 5062.1
11 mice 3907 4876.7
12 MHC 1307 4781.8
13 Gleason 1146 4766.4
14 ELISA 1627 4562.5
15 CD8 1132 3496.2
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 prostate-specific antigen 158 675.7
2 human leukocyte antigen 130 639.5
3 prostate cancer 195 535.8
4 hepatitis 176 517.4
5 proliferating cell nuclear antigen 85 426.5
6 Gleason 87 371.8
7 carcinoembryonic antigen 64 292.1
8 T-cell 91 269.0
9 protein 281 255.9
10 CD8 74 235.9
11 MHC 55 221.3
12 mice 164 183.2
13 hepatitis B surface antigen 37 182.8
14 ELISA 63 180.5
15 antigen presenting cells 33 179.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for antigen:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is antigen HOT?:


Relational Network:


Also known as: or antigen, antigen A, antigen, Antigen, AntiGen, AntiGEn, ANTIGEN.
Generated on 14th September 2009 15:38
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r