TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
cholesterol   |   Chemical


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for cholesterol
NameCoref./Ref.
triglyceride
HDL
LDL
low-density lipoprotein
high-density lipoprotein
blood pressure
Heatmap
Juxtapositions for cholesterol:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 triglyceride 14509 65082.3
2 HDL 12376 59983.7
3 LDL 11387 50948.0
4 low-density lipoprotein 6262 29570.2
5 high-density lipoprotein 5629 28388.1
6 blood pressure 9507 21460.7
7 high density lipoprotein 3960 19490.1
8 low density lipoprotein 3817 16608.3
9 TG 3848 15362.0
10 total cholesterol 2817 13707.8
11 reductase 3793 12985.4
12 sterol 2929 12659.3
13 HDL-cholesterol 2705 12231.3
14 LDL-cholesterol 2458 11830.6
15 atherosclerosis 4039 11327.2
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 HDL 6068 30204.0
2 triglyceride 6032 28249.1
3 LDL 5672 26518.2
4 low-density lipoprotein 3506 16709.7
5 high-density lipoprotein 2937 14886.1
6 blood pressure 5387 14505.2
7 TG 2305 9543.8
8 total cholesterol 1831 9047.0
9 low-density lipoprotein cholesterol 1665 8029.8
10 high-density lipoprotein cholesterol 1449 7017.9
11 LDL-cholesterol 1252 6092.5
12 high density lipoprotein 1079 5505.3
13 sterol 1179 5183.2
14 HDL-cholesterol 1125 5132.3
15 atherosclerosis 1779 4841.5
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 HDL 288 1419.4
2 LDL 283 1379.9
3 triglyceride 257 1132.6
4 blood pressure 293 850.3
5 high-density lipoprotein 140 673.9
6 low-density lipoprotein 138 653.0
7 low-density lipoprotein cholesterol 98 468.6
8 total cholesterol 89 454.6
9 TG 107 444.2
10 high-density lipoprotein cholesterol 82 383.5
11 sterol 65 280.4
12 diabetes 148 270.7
13 atherosclerosis 89 239.5
14 protein 267 235.8
15 C-reactive 72 228.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for cholesterol:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is cholesterol HOT?:


Relational Network:


Also known as: cholesterol, cholesteroL, choles - terol, Cholesterol, CHolesterol, CHOlesterol, CHOLESTEROL.
Generated on 14th September 2009 15:40
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r