TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
target   |   Company


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for target
NameCoref./Ref.
DNA
protein
lysis
proteins
kinase
cancer
Heatmap
Juxtapositions for target:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 DNA 11286 15736.1
2 protein 14829 12410.0
3 lysis 2937 9966.1
4 proteins 7658 9191.0
5 kinase 3363 7496.3
6 cancer 6826 7392.5
7 RNA 3268 6391.8
8 natural killer 1448 4521.5
9 apoptosis 2812 4283.1
10 NK 1257 3994.1
11 HIV-1 1436 3539.1
12 peptide 2347 3419.3
13 CTL 739 3255.5
14 antigen 2745 3197.4
15 cytotoxic T lymphocytes 698 3148.6
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 DNA 6267 7870.1
2 protein 9904 6949.5
3 cancer 5735 5445.2
4 proteins 5063 4931.2
5 kinase 2712 4749.3
6 RNA 2287 4020.7
7 apoptosis 2221 2195.9
8 therapeutics 656 2167.0
9 planning target volume 466 2016.3
10 HIV-1 929 2006.4
11 RNAs 624 1969.0
12 Akt 605 1806.9
13 peptide 1419 1696.3
14 oligonucleotide 567 1492.7
15 antigen 1232 1438.2
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 cancer 442 358.2
2 protein 571 304.1
3 DNA 296 301.3
4 kinase 167 237.8
5 RNA 142 197.5
6 proteins 279 189.6
7 RNAs 66 170.1
8 therapeutics 50 138.9
9 MicroRNAs 36 126.3
10 Akt 52 110.3
11 HIV-1 62 108.7
12 phosphatidylinositol 32 100.7
13 Bcd 10 93.4
14 AKT 26 90.7
15 1-octanol 9 85.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for target:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is target HOT?:


Relational Network:


Also known as: target AT, target ARE, target, WHO target OF, WHO target, The target, Target, THIS target, TArget, TARGET, T.A.R.G.E.T., LP11 target, IT target, IN target, HOW target, Co target, CO2 target, CO target, AT target, ARE target.
Generated on 14th September 2009 15:39
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r