TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
dopamine   |   Drug


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for dopamine
NameCoref./Ref.
D2
D1
rat
rats
haloperidol
Parkinson
Heatmap
Juxtapositions for dopamine:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 D2 10883 55481.5
2 D1 6759 32973.7
3 rat 10979 20704.4
4 rats 11710 19033.9
5 haloperidol 3090 13281.5
6 Parkinson 3148 11874.0
7 substantia 2500 11277.7
8 hydroxylase 2467 10698.1
9 microdialysis 2199 10589.6
10 DOPAC 1780 9775.0
11 D3 1930 9552.7
12 D4 1529 9304.9
13 glutamate 2393 8229.2
14 dopamine transporter 1291 7758.5
15 D-2 1144 7084.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 D2 3662 19252.3
2 D1 2104 9842.9
3 Parkinson 1845 7166.0
4 rats 3524 6606.4
5 dopamine transporter 1051 5749.2
6 rat 2434 5171.4
7 hydroxylase 987 4817.1
8 glutamate 1323 4678.1
9 D4 785 4601.8
10 substantia 932 4546.9
11 D3 921 4432.1
12 mice 2329 4039.8
13 PD 1142 3957.6
14 microdialysis 845 3939.5
15 nucleus accumbens 562 3186.9
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 D2 134 699.0
2 Parkinson 79 316.1
3 ventral tegmental area 52 312.4
4 D1 68 298.5
5 rats 133 247.2
6 dopamine transporter 45 242.1
7 nucleus accumbens 37 199.6
8 rat 86 198.8
9 substantia 37 198.7
10 mice 110 188.1
11 glutamate 54 186.4
12 PD 53 184.0
13 D3 37 174.4
14 schizophrenia 57 164.2
15 hydroxylase 34 156.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for dopamine:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is dopamine HOT?:


Relational Network:


Also known as: dopamine, Dopamine, DOPamine, DOPAmine., DOPAmine, DOPAMINE, DOP-amine.
Generated on 14th September 2009 15:45
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r