TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Germany   |   Country


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Germany
NameCoref./Ref.
Federal Republic
France
Austria
Italy
Berlin, DEU
Netherlands
Heatmap
Juxtapositions for Germany:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Federal Republic 2354 16976.7
2 France 1795 7969.7
3 Austria 1024 5765.0
4 Italy 1333 5719.5
5 Berlin, DEU 855 5182.8
6 Netherlands 1134 5180.5
7 Switzerland 1002 5156.7
8 Spain 941 4127.2
9 United States 862 3312.8
10 Sweden 783 3212.2
11 USA 750 3107.1
12 United Kingdom 702 3093.8
13 German 724 2937.3
14 Belgium 566 2865.3
15 UK 771 2752.2
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 France 1206 4990.8
2 Italy 973 3822.0
3 Berlin, DEU 617 3548.3
4 Austria 663 3443.1
5 Netherlands 815 3394.5
6 Switzerland 661 3115.5
7 Spain 748 2933.0
8 USA 532 1910.9
9 Sweden 514 1872.6
10 UK 616 1849.8
11 United Kingdom 469 1821.7
12 Belgium 383 1720.5
13 United States 473 1711.2
14 German 462 1623.7
15 METHODS 1391 1590.1
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 France 47 197.4
2 Italy 47 196.9
3 Netherlands 44 192.2
4 Austria 35 191.1
5 Berlin, DEU 27 161.1
6 METHODS 99 147.1
7 Switzerland 26 126.5
8 Sweden 32 125.5
9 Spain 31 120.9
10 Belgium 22 108.0
11 United Kingdom 27 107.6
12 Erlangen 14 94.9
13 Munich, DEU 14 91.7
14 Denmark 18 90.1
15 Siemens 12 83.9
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Germany:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Germany HOT?:


Relational Network:


Also known as: Germany., Germany The, Germany, Ger-many, GERMANY.
Generated on 14th September 2009 16:32
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r