TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
hypertension   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for hypertension
NameCoref./Ref.
blood pressure
diabetes
diabetes mellitus
obesity
dyslipidemia
heart failure
Heatmap
Juxtapositions for hypertension:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 blood pressure 24684 65846.8
2 diabetes 16118 40650.2
3 diabetes mellitus 8834 25517.2
4 obesity 8032 22289.4
5 dyslipidemia 2715 12428.0
6 heart failure 4955 11597.9
7 left ventricular hypertrophy 2873 10667.9
8 heart disease 4111 10641.8
9 hyperlipidemia 2561 10266.2
10 rats 10938 9870.9
11 hypercholesterolemia 2517 9596.5
12 stroke 4909 9406.8
13 sodium 5405 9098.8
14 proteinuria 2890 8786.7
15 insulin resistance 2850 8622.8
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 blood pressure 10460 29275.5
2 diabetes 11121 28705.3
3 diabetes mellitus 5345 16561.0
4 obesity 5107 14155.9
5 dyslipidemia 2319 9927.1
6 hyperlipidemia 1763 7254.6
7 heart failure 2892 6805.1
8 hypercholesterolemia 1547 6125.1
9 stroke 2865 5425.5
10 heart disease 1944 5345.7
11 insulin resistance 1750 4663.6
12 left ventricular hypertrophy 1242 4638.6
13 proteinuria 1450 4613.7
14 atherosclerosis 1740 4172.2
15 glaucoma 1529 4170.4
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 diabetes 567 1451.7
2 blood pressure 420 1211.0
3 diabetes mellitus 243 784.2
4 obesity 246 643.5
5 dyslipidemia 135 588.4
6 hyperlipidemia 75 327.7
7 proteinuria 88 298.6
8 heart failure 122 275.2
9 hypercholesterolemia 61 252.6
10 insulin resistance 95 250.7
11 stroke 141 245.9
12 heart disease 81 237.5
13 coronary artery disease 83 216.2
14 glaucoma 68 199.7
15 chronic kidney disease 66 198.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for hypertension:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is hypertension HOT?:


Relational Network:


Also known as: hypertension, hyperTension, Hypertension., Hypertension, Hyperten-sion, HyperTension, Hyper-tension, Hyper-Tension, HYpertension, HYPERTENSION.
Generated on 14th September 2009 15:40
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r