TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
mouse   |   Animal


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for mouse
NameCoref./Ref.
rat
mice
protein
DNA
hamster
rabbit
Heatmap
Juxtapositions for mouse:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 rat 29589 48564.0
2 mice 25824 36542.0
3 protein 26956 23562.4
4 DNA 13363 16396.5
5 hamster 4455 13035.4
6 rabbit 6133 12599.7
7 BALB/c 3608 11413.4
8 proteins 9322 9620.6
9 pig 4061 9019.5
10 C57BL/6 2338 7981.8
11 RNA 4718 7940.1
12 antigen 5075 6401.8
13 chicken 2540 6357.6
14 Mus 1389 5994.3
15 apoptosis 3570 5910.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 rat 9169 17679.7
2 mice 11960 16876.7
3 protein 12362 10762.9
4 C57BL/6 1151 3953.7
5 proteins 4021 3871.1
6 DNA 3586 3669.3
7 BALB/c 1085 3441.2
8 apoptosis 2726 3431.4
9 C57BL/6J 735 3054.5
10 rabbit 1233 2835.7
11 pig 1102 2678.5
12 mouse embryonic fibroblasts 500 2510.2
13 tumorigenesis 722 2436.0
14 hamster 711 2301.1
15 chick 670 2251.2
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 mice 649 795.3
2 rat 320 559.6
3 protein 529 335.5
4 mouse embryonic fibroblasts 53 219.5
5 C57BL/6J 42 168.4
6 Cre 41 165.3
7 carcinogenesis 44 139.4
8 rabbit 61 139.2
9 BALB/c 46 132.5
10 Alzheimer 65 130.6
11 AD 68 125.4
12 C57BL/6 43 123.9
13 tumorigenesis 43 118.1
14 proteins 184 117.9
15 inflammation 105 117.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for mouse:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is mouse HOT?:


Relational Network:


Also known as: mouse, mousE, Mouse, MoUse, MOUSE.
Generated on 14th September 2009 15:37
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r