TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
protein   |   Chemical


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for protein
NameCoref./Ref.
proteins
C-reactive
kinase
RNA
DNA
green
Heatmap
Juxtapositions for protein:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 proteins 114088 126206.1
2 C-reactive 24941 87332.7
3 kinase 44811 76595.2
4 RNA 37314 55378.1
5 DNA 62817 50639.5
6 green 17709 45424.2
7 protein kinase C 16178 40272.7
8 Escherichia 25341 39428.2
9 N-terminal 17915 37663.6
10 peptide 30843 37347.0
11 rat 48594 31692.4
12 yeast 18966 30591.4
13 C-terminal 12609 26470.0
14 mouse 26956 23562.4
15 Mr 8394 22286.4
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 C-reactive 18343 61208.3
2 proteins 56769 58444.2
3 kinase 25871 40232.0
4 green 15236 34613.7
5 RNA 14587 19887.5
6 N-terminal 9374 18327.2
7 DNA 24956 17584.8
8 protein kinase C 7131 17031.9
9 peptide 14142 16611.2
10 green fluorescent protein 5372 14896.4
11 mitogen-activated protein kinase 5672 14389.9
12 Escherichia 9087 13988.5
13 yeast 9264 13700.4
14 C-reactive protein 6152 13574.6
15 C-terminal 6750 12799.7
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 C-reactive 1148 3606.2
2 proteins 2812 2827.6
3 kinase 1142 1612.9
4 green 696 1418.5
5 RNA 738 900.3
6 N-terminal 415 794.6
7 C-reactive protein 380 754.6
8 peptide 638 660.6
9 DNA 1039 630.9
10 green fluorescent protein 222 619.2
11 mitogen-activated protein kinase 239 598.3
12 protein kinase C 243 587.1
13 phosphatase 254 452.0
14 C-terminal 252 433.3
15 apoptosis 638 430.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for protein:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is protein HOT?:


Relational Network:


Also known as: protein I, protein A, protein, proteIN, pRotein, WAS protein, Protein., Protein I, Protein A, Protein, ProteIn, ProteIN, PRotein, PROtein, PROTEin, PROTEIN.
Generated on 14th September 2009 15:34
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r